Sino Cable Gland Factory
IP68 Spiral Stainless Steel Cable Glands – AISI304 / 316 / 316L with Bend Protection
IP68-rated spiral stainless steel cable glands in AISI304/316/316L with integrated bend protection for harsh industrial environments.
Advantages & Applications:
It is resistant to dust, dirty, seawater, acid, alcohol, oil, grease and common solvent. Besides, it does well in insulation, it is secure and safe.
They are popular in the applications of shipbuilding, offshore platform and facility, paper making, sewerage treatment, electrical and electronic technologies, telecommunications, automatic control, power supplies, solar PV modules, Inverters, lightings, surveillance cameras, plant engineerings, machines and other harsh or corrosive environment, etc.
| No. | Item | Description |
| 1 | Place of origin: | Zhejiang, China |
| 2 | Manufacturer: | Yueqing Sino Cable Gland Factory |
| 3 | Product name: | IP68 Rating Spiral Stainless Steel Cable Glands with Bend Protection |
| 4 | Models: | M12, M16, M18, M20, M22, M24, M25, M28, M30, M32, M37,M40, M47, M50 |
| 5 | Material: | Stainless Steel AISI304, AISI304L, AISI316 or AISI316L |
| 6 | Seal & O-ring: | NBR (also available in EPDM rubber, Silicone rubber or Viton rubber) |
| 7 | Plastic insert: | Polyamide 66 approved by UL, 94V-2 (also available in 94V-0) |
| 8 | Surface treatment: | Polishing |
| 9 | Colors: | Metallic silver |
| 10 | Features: | provide excellent bend protection and IP68 protection against the ingress of dirt, water and other liquids. anti-oxidation, resistance to weather, resistance to heat and corrosion, resistance to seawater, oil, weak acid, weak alkaline, alcohol, solvents, etc. |
| 11 | Certifications: | CE, ROHS, SGS, IP68 |
| 12 | Protection: | IP68 (when the cable diameter is within the clamping range and mount the O-ring) |
| 13 | Thread standard: | According to EN60423 |
| 14 | Working temperature: | Static:-40 ℃ to 100 ℃, short-term:120 ℃. (nylon parts & rubber parts) |
| Dynamic:-20 ℃ to 80 ℃, short-term:100 ℃ (nylon parts & rubber parts) | ||
| 15 | Quality grade: | High quality |
| 16 | OEM services: | Yes, available |
| 17 | Supply capability: | 200,000 pieces per month |
| 18 | Price advantage: | Most competitive prices from direct factory |
| 19 | Minimum quantity: | Yes, negotiable |
| 20 | Sample availability: | Free samples are available upon request |
| 21 | Delivery time: | 7-10 days after confirmation of orders |
| 22 | Payment terms: | T/T, Western Union, Cash, L/C |
| 23 | Delivery terms: | EXW, FCA, FOB, CIF, CNF |
| 24 | Shipping ways: | by courier (EMS, TNT, DHL, UPS or FEDEX) |
| by air (Shanghai / Ningbo) | ||
| by sea (Shanghai / Ningbo) | ||
| 25 | Export packing: | 100 pieces per bag, 50 pieces per bag (bag + neutral label or OEM label) |
| 100 pieces per box, 50 pieces per box (white box or OEM color box) | ||
| other special packings also available on request |
Product Specifications
- Product Date 2026
- Delivery cycle within 1 month
- Customize Support
- Price Quotation
- Exit Support
- OEM Quotation
- Supplier Sino Cable Gland Factory
- Delivery Method Land transport/Ocean transport, etc.
- User Manual provide
- Shippable Areas Southeast Asia and Global
Procurement Recommendation
IP68 spiral SS cable glands: AISI304/316L; confirm bend protection, ingress rating, and EMC shielding compatibility (for reference only).
Due to market conditions, product updates, and policy changes, please contact the supplier for the latest information.







Comments
SuryaTrade2026-04-02
No gimmicks—just clean, honest aesthetics.