Renovl
Get Your Quote Now
$999
RENOVL High-Pressure Fire Fighting Reel Hose – CR Neoprene Outer Layer, Easy Identification
High-pressure fire reel hose with CR neoprene outer layer and color-coded identification for easy handling in commercial buildings.
| FIRE SUPPRESSION HOSE | ||||||||||
| SIZEI.D | 0.D | W.P | B.P | B.R | L | W.T | ||||
| dash | inch | mm | mm | bar | psi | bar | psi | mm | m | kg/m |
| -4 | 1/4" | 6.3 | 13.2 | 225 | 3250 | 900 | 13000 | 100 | 50-100 | 0.22 |
| -5 | 5/16" | 7.9 | 15.2 | 215 | 3100 | 860 | 12400 | 115 | 50-100 | 0.26 |
| -6 | 3/8" | 9.7 | 17.4 | 180 | 2600 | 720 | 10400 | 125 | 50-100 | 0.34 |
| -8 | 1/2" | 12.7 | 20.5 | 160 | 2300 | 640 | 9200 | 180 | 50-100 | 0.41 |
| -10 | 5/8" | 16.0 | 23.7 | 130 | 1900 | 520 | 7600 | 205 | 50-100 | 0.51 |
| -12 | 3/4" | 19.1 | 27.7 | 105 | 1500 | 420 | 6000 | 240 | 50 | 0.60 |
| -16 | 1" | 25.4 | 33.7 | 88 | 1260 | 352 | 5040 | 300 | 50 | 0.85 |
| -20 | 1.1/4" | 31.8 | 42.5 | 63 | 910 | 252 | 3640 | 420 | 60 | 1.22 |
| -24 | 1.1/2" | 38.1 | 48.5 | 50 | 720 | 200 | 2880 | 500 | 60 | 1.41 |
| -32 | 2" | 50.8 | 62.0 | 40 | 580 | 160 | 2320 | 630 | 60 | 1.88 |
Product Specifications
- Product Date 2026
- Delivery cycle within 1 month
- Customize Support
- Price Quotation
- Exit Support
- OEM Quotation
- Supplier Renovl
- Delivery Method Land transport/Ocean transport, etc.
- User Manual provide
- Shippable Areas Southeast Asia and Global
Procurement Recommendation
RENOVL reel hoses with CR neoprene jackets offer UV and kink resistance; test full extension monthly to prevent jamming. Avoid PVC variants in sub-zero climates where flexibility is compromised. (for reference only)
Due to market conditions, product updates, and policy changes, please contact the supplier for the latest information.

Feedback & reviews
⭐⭐⭐⭐⭐
5.0
(1)





Comments