B.H.L. Co., Ltd.
Oil-Free Air Compressors & Vacuum Pumps – Maintenance-Free Dual-Mode Industrial Units
Maintenance-free oil-free air compressors and vacuum pumps operating in dual mode for clean, reliable industrial air supply.
Model name : D12-BA401
Prices : $60(Please contact us in bulk purchase.)
air pump
Oil-less air compressor pump
This is BHL Tech from a manufacturer specializing in producing oil less air compressor pumps in Korea. Currently, we are holding over 30 international and Korean patents in oil less air compressor pump field.
D- Type SERIES PUMP FFEATURES
- Oil less, Non-lube piston &cylinder / Balanced for smooth, low noisy level &vibration operation
- Small size &light weight with powerful flows / Outstanding durability with high performance
- Die casting Aluminum &Engineering Plastic Component / Teflon Compound Piston Ring &Vi-ton Valve
- Various AC, DC &BLDC Oil less Air Compressors are Available
- Positing Possibility of Head &Available Pressure Adjusting
| Models | D12-BA151 | D12-BA251 | D12-BA331 | D12-BA401 |
| Motor Type | DC 12V Motor(3800RPM) | |||
| Voltage, Frequency | DC 12V | |||
| Head Configuration | Pressure / Vacuum | |||
| Free Flow Rate [l/min] | 5.7(9.5) | 9.5(17) | 12(20) | 14(25) |
| Max. Pressure [kgf/cm2] | 0.8 | 1.6 | 2.7 | 4.2 |
| Max. Vacuum [mmHg] | -350 | -500 | -580 | -635 |
| Current at Rated Load [Amps] | 1.4 | 1.7 | 1.7 | 2 |
| Power at Rated Load [Watt] | 16.8 | 20.4 | 20.4 | 24 |
| Motor Speed at Rated Load [RPM] | 3560 | 3480 | 3460 | 3430 |
| Thermal Protector | _ | |||
| Inlet, outlet Diameter | I.D. &4 × O.D. &8 | |||
| Weight [kg] | 1 | |||
| Overall Dimensions (mm) | 128(L) * 75(W) * 126(H) | |||
| Oil-less Air Compressors | ||||
| Models | D24-BA151 | D24-BA251 | D24-BA331 | D24-BA401 |
| Motor Type | DC 24V Motor(3800RPM) | |||
| Voltage, Frequency | DC 24V | |||
| Head Configuration | Pressure / Vacuum | |||
| Free Flow Rate [l/min] | 6.6(10.5) | 9.1(16) | 11.8(20) | 13(25) |
| Max. Pressure [kgf/cm2] | 0.85 | 1.65 | 2.9 | 4.5 |
| Max. Vacuum [mmHg] | -360 | -480 | -575 | -640 |
| Current at Rated Load [Amps] | 0.6 | 0.8 | 1 | 1.2 |
| Power at Rated Load [Watt] | 14.4 | 19.2 | 24 | 28.8 |
| Motor Speed at Rated Load [RPM] | 3600 | 3500 | 3440 | 3320 |
| Thermal Protector | _ | |||
| Inlet, outlet Diameter | I.D. &4 × O.D. &8 | |||
| Weight [kg] | 1 | |||
| Overall Dimensions (mm) | 128(L) * 75(W) * 126(H) | |||
Product Specifications
- Product Date 2026
- Delivery cycle within 1 month
- Customize Support
- Price Quotation
- Exit Support
- OEM Quotation
- Supplier B.H.L. Co., Ltd.
- Delivery Method Land transport/Ocean transport, etc.
- User Manual provide
- Shippable Areas Southeast Asia and Global
Procurement Recommendation
Oil-free compressors & pumps: dual-mode units; ensure ISO 8573-1 Class 0, long service life, and low vibration (for reference only).
Due to market conditions, product updates, and policy changes, please contact the supplier for the latest information.







Comments